Kauri HealthCare Fee Schedule
Updated July 2024
0 – 13 Years | 0 – 13 Years | 14 – 17 years | 14 – 17 years | 18+ years | 18+ years | |
---|---|---|---|---|---|---|
Enrolled | CS Card | Enrolled | CS Card | Enrolled | CS Card | |
GP / NP Consult | $0 | $0 | $53 | $13 | $64 | $19.50 |
Nurse Consult | $0 | $0 | $41.50 | $13 | $43 | $19.50 |
ACC Consult | $0 | $0 | $18 | $13 | $54.50 | $19.50 |
Repeat Prescription – Phone | $0 | $0 | $32.50 | $13 | $32.50 | $19 |
Repeat Prescription – Portal | $0 | $0 | $26.80 | $10 | $26.80 | $18 |
Urgent Prescriptions | $0 | $0 | $58.20 | $30 | $58.20 | $30 |
Double Appointment | $0 | $0 | $105 | $67.50 | $123 | $89.50 |
Missed Appointments | $30.80 |
Form Completion (Medical Certificate / Referral) | $32.50 |
Overdue Accounts | $7.80 |
Skin Clinic Fee Schedule
Updated 9 October 2023
Fee Description | Fee |
---|---|
Minor Surgery (60 minutes) | $750 |
Minor Surgery (45 minutes) | $562.50 |
Minor Surgery (40 minutes) | $500 |
Minor Surgery (30 minutes) | $375 |
Minor Surgery (15 minutes) | $187.50 |
Punch Biopsy (15 minutes) | $187.50 |
Full Skin Check (30 minutes) | $210 |
Skin Check / Follow Up (20 minutes) | $140 |
Skin Check / Follow Up (15 minutes) | $105 |
Skin Check / Follow Up (10 minutes) | $70 |
Skin Check / Follow Up (5 minutes) | $63.50 |
Please Note:
Telehealth consultations cost the same as standard visits, as our team puts the same amount of time and care into completing your notes, referrals, reviews and scripts after the call ends. Our practice also provides a wide range of services, and additional charges may sometimes apply.
Appropriate Fees will also be charged for all certificates that are requested outside of a consultation (Actual fees will vary according to time taken).
There will be a charge for all referral letters.
Please be aware that prescriptions, WINZ forms and transfer of notes cannot be done immediately. Please allow 2 days for prescriptions and 10 days for WINZ forms or transfer of notes.